You're gunna need a bigger screen pal
|
|
Min-Max records |
|
| Wet | 106 days |
| Dry | 149 days |
| YTD Totals | 677.0mm |
| |
| Current rain event | 9.5mm over 6 days |
| Previous dry spell | 2 days |
| Wettest day | 35.0mm on 2nd Jul |
| Longest rainy spell | 8 days from 25th Aug to 1st Sep |
| Largest rain event | 56.5mm over 4 days |
| Longest dry spell | 9 days from 7th Apr to 17th Apr |
| Last update: 9th September, 2025 |
You're gunna need a bigger screen pal
| WeatherWall™ of fame |
|
| Rain days (max) | 218 in 2016 |
| Rainfall (max) | 1,619.0mm in 2020 |
| Rainfall (min) | 982.0mm in 2018 |
| |
| Wettest month | 317.0mm in Oct. 2022 |
| Driest month | 4.6mm in Feb. 2018 |
| Wettest day | 89.6 mm on 3rd Dec. 2017 |
| Longest rainy spell | 15 days in Nov. 2022 |
| Wettest rain event | 240.8mm over 15 days in 2022 |
| Longest dry spell | 16 days in May. 2026 |
| 2021 onward observations are from Gembrook. Prior years: BoM Ferny Creek |